Heren 1

Heren 1
seizoen 2022/2023

1  2  3  4  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25 
Speelronde 5 op 15-10-2022
za 15 okt '22 17:00u   DBD 1 - ZPC De Zeeuwse Kust 1    5 - 11      
  19:25u   Mokum (SG) 1 - VZV 1    14 -     
  19:40u   VZV Njord 1 - Z&PC Rotterdam 1    9 -     
  20:15u   De Treffers 1 - ZVVS 1    11 -     
  20:45u   Z&PC De Gouwe 1 - Sassenheim 1    5 - 10      
<= =>
Stand Thuis Uit 
WED PNT
1   De Treffers 1 22 53
2   ZPC De Zeeuwse Kust 1 22 47
3   VZV Njord 1 22 45
4   Sassenheim 1 22 45
5   DZT'62 1 22 45
6   Mokum (SG) 1 22 42
7   ZPCH 1 21 28
8   Z&PC De Gouwe 1 21 21
9   VZV 1 22 19
10   Z&PC Rotterdam 1 22 18
11   DBD 1 22 10
12   ZVVS 1 22 8
DBD 1
Treff
DZT 1
Mokum
Sasse
VZV 1
Njord
Gouwe
Rotte
DZK 1
ZPCH
ZVVS
 1    17-09-'22 21:30   De Treffers 1 - DZT'62 1   12 - 10    
 2    24-09-'22 17:00   ZPC De Zeeuwse Kust 1 - DZT'62 1   15 - 6    
 3    02-10-'22 18:45   DZT'62 1 - Z&PC Rotterdam 1   7 - 9    
 4    08-10-'22 17:55   ZVVS 1 - DZT'62 1   7 - 9    
 6    05-11-'22 21:30   Sassenheim 1 - DZT'62 1   8 - 8    
 7    13-11-'22 16:45   DZT'62 1 - VZV 1   10 - 8    
 8    19-11-'22 19:30   Mokum (SG) 1 - DZT'62 1   7 - 14    
 9    26-11-'22 21:15   DZT'62 1 - Z&PC De Gouwe 1   11 - 11    
 10    03-12-'22 19:55   VZV Njord 1 - DZT'62 1   8 - 7    
 11    11-12-'22 16:30   DZT'62 1 - De Treffers 1   9 - 7    
 13    15-01-'23 16:30   DZT'62 1 - ZPC De Zeeuwse Kust 1   11 - 10    
 14    21-01-'23 17:00   DBD 1 - DZT'62 1   3 - 15    
 15    28-01-'23 20:30   ZPCH 1 - DZT'62 1   7 - 12    
 16    01-02-'23 21:00   DZT'62 1 - DBD 1   9 - 7    
 16    05-02-'23 18:30   DZT'62 1 - ZVVS 1   11 - 5    
 18    04-03-'23 20:15   Z&PC Rotterdam 1 - DZT'62 1   3 - 12    
 19    12-03-'23 18:00   DZT'62 1 - Sassenheim 1   8 - 12    
 21    25-03-'23 17:35   VZV 1 - DZT'62 1   8 - 12    
 22    02-04-'23 16:45   DZT'62 1 - Mokum (SG) 1   11 - 10    
 23    08-04-'23 19:30   DZT'62 1 - ZPCH 1   17 - 7    
 24    15-04-'23 18:15   Z&PC De Gouwe 1 - DZT'62 1   8 - 12    
 25    23-04-'23 18:15   DZT'62 1 - VZV Njord 1   8 - 8    
DBD 1
Treff
DZT 1
Mokum
Sasse
VZV 1
Njord
Gouwe
Rotte
DZK 1
ZPCH
ZVVS
DBD 1
Treff
DZT 1
Mokum
Sasse
VZV 1
Njord
Gouwe
Rotte
DZK 1
ZPCH
ZVVS
___
DBD 1
Treff
DZT 1
Mokum
Sasse
VZV 1
Njord
Gouwe
Rotte
DZK 1
ZPCH
ZVVS
DZT'62 1  
5 huidige positie
45 punten
22 gespeeld
2,05 punten/wedstrijd
229:180 doelsaldo
10,41:8,18 doelsaldo/wedstrijd
14 (63,64%) overwinningen
15-3 tegen DBD 1 (U) grootste overwinning
5 (22,73%) nederlagen
6-15 tegen ZPC De Zeeuwse Kust 1 (U) grootste nederlaag
5 wedstr. zonder nederlaag actuele serie
DBD 1
Treff
DZT 1
Mokum
Sasse
VZV 1
Njord
Gouwe
Rotte
DZK 1
ZPCH
ZVVS
___

Statistische data voor de gehele competitie
 Aantal doelpunten:     2179  per wedstrijd:  19,11 
 Aantal thuis-doelpunten:     1123  per wedstrijd:  9,85 
 Aantal uit-doelpunten:     1056  per wedstrijd:  9,26 
 Aantal thuis-overwinningen:     57 
 Aantal uit-overwinningen:     46 
 Aantal gelijke spelen:     11 
 Grootste thuis-overwinning(en):     De Treffers 1 - VZV 1 29 - 9 (SR 19) 
 Grootste uit-overwinning(en):     DBD 1 - Mokum (SG) 1 5 - 19 (SR 9) 
 Doelpuntrijkste wedstrijd:     De Treffers 1 - VZV 1 29 - 9 (SR 19) 

Sponsors


ManMeer Cup I

Datum Aanvang Wedstrijd Uitslag
Eerste ronde
11 sep. '22 17:00u DZT'62 - De Zeeuwse Kust 8 - 6
Tweede ronde
29 okt. '22 17:00u SVH * - DZT'62 10 - 10
* SVH wint na strafworpen